Politica de EEO
Advertisement
EEO PUBLIC FILE REPORT
For the reporting period of 2_/_1_/_09_ through _1_/_31_/_10_
Prepared by: Janel Limley, Office Manager
Licensee: Pennsylvania Media Associates, Inc.
for Stations: KGBI-FM and KOTK(AM)
for Station: KCRO(AM)
This report covers the following employment unit:
Facility ID | Type of | Location | ||
Call Sign | Number | Station | City, State | LMA |
KGBI | 24713 | FM | N/A | |
KCRO | 54902 | AM | N/A | |
KOTK | 50307 | AM | N/A |
A. The following is a list of all vacancies for full-time jobs filled during the reporting period:
Job Title | Date Open | Date Filled | |
Account Executive | 10/23/09 | 11/23/09 | |
Production Director | 5/28/09 | 7/6/09 | |
Promotion Director | 7/8/09 | 11/2/09 |
B. During the reporting period, the following recruitment sources were contacted as vacancies for full-time jobs opened. Those with an asterisk (*) were organizations that requested to be contacted as job openings occurred:
Recruitment Source | Address | Contact Person | Telephone Number | E-Mail Address | Fax Number |
12020 Shamrock Plz. | Marty Riemenschneider | 402-778-5178 | marty@ne-ba.org | ||
www.Salem.cc | Audrey Pillow | 805-987-0400 | |||
www.Christianjobs.com | Audrey Pillow | 805-987-0400 | |||
Asian Am. Journalists Assoc. | |||||
djg@scholars.bellevue.edu | |||||
Black Emplyees Assoc of OPPD | rnettles@oppd.com | ||||
Broadcast Media Placement | 402-472-8403 | ||||
careerservices@bvu.edu | |||||
jhartman@csc.edu | |||||
City of | 712-322-9255 | ||||
crc@csm.edu | |||||
Creighton Career Service Office | Linda | Linda@creighton.edu | |||
career@dana.edu | |||||
Envoy | bivey@envoyinc.com | ||||
Experience Unlimited | kjohnson@dolstate.ne.us | ||||
Future Directions YWCA | 402-345-0635 | ||||
Goodwill Industries | 42-552-9338 | ||||
cjensen@nebedu.com | |||||
Kelly | Kellyb@hutchcc.edu | ||||
InRoads/Greater Omaha, Inc. | jcooper@inroadsinc.org | ||||
Hirwin@iwcc.edu | |||||
Randy.brookhart@iwd.state.ia.us | |||||
402-431-6710 | |||||
hays@morningside.edu | |||||
402-344-8358 | |||||
NAACP | 402-453-9676 | ||||
NE Job Service/ Experience Unlimited | 402-595-2525 | ||||
melson@vocrehab.state.ne.us | |||||
402-595-3051 | |||||
402-595-1008 | |||||
career@nebrwesleyan.edu | |||||
Sterling.holmes@nebraska.gov | |||||
omahastr@radiks.net | |||||
402-778-5131 | |||||
Northwest Missouri St. University | career@mail.nwmissouri.edu | ||||
402-978-8931 | |||||
402-457-6635 | |||||
dlowry@ci.omaha.ne.us | |||||
South Asian Journalists Assn. | ss221@colunbus.edu | ||||
greisgsti@sccm.cc.ne.us | |||||
terryk@unk.edu | |||||
cs@siouxfalls.edu | |||||
UNL | ralloway@unl.edu | ||||
Zolson2@unl.edu | |||||
UNO | mhitt@unomha.edu | ||||
UNO Student Hispanic Organization | 402-554-3388 | ||||
Urban League of | dcoran@urbanleagueneb.org | ||||
Vatterott-college.edu | |||||
Vocation Rehabilitation Service | m-stayer@vocrhab.state.ne.us | ||||
Vocational Rehabilitation | 402-595-1125 | ||||
Tehegge1@wsc.edu | |||||
712-274-6412 | |||||
WMCA-Transitions Program | ywtrans@uswest.net | ||||
YWCA | 42-345-0635 |
C. The following is a list of recruitment sources which provided the person hired for each full-time position filled during the reporting period:
Job Title | Recruitment Source |
Account Executive | KGBI Web Site |
Production Director | Internal Promotion |
Promotion Director | Internal Promotion |
D. During the reporting period, there were a total of _8_ people interviewed for vacancies for full-time positions. The following is a list of the total number of interviewees referred by each recruitment source shown in Section B above:
Recruitment Source Total No. of Interviewees
KGBI Web site | 4 |
Internal Promotion | 8 |
Internal Promotion | 6 |
E. During the reporting period, the station employment unit engaged in the following initiatives:
1. Hosting a Job Fair: Hosted a Job Fair on 4/28/09 at the Holiday Inn Central 9a-3p. Several station employees, including the General Manager, attended.
2. Train Managers in EEO Compliance:
- (a) The Salem Corporate VP of Human Resources conducted monthly HR Network Training sessions via teleconference and Powerpoint presentation. During this reporting period, the Office manager of the station(s) participated in an EEO Compliance presentation. The Office manager routinely communicated with the General Manager and other Management team members to keep all apprised of the company and station’s policy on equal employment.
Name of Respondent:
Signed: ___________________________________
Typed Name: Greg Vogt
Title: General Manager
Date: 01/31/2010
Telephone No.: 402-422-1600







